If you are looking for ADS FOR PIANO-RELATED PRODUCTS AND SERVICES and don't see any here, please turn off the AD-BLOCKING FEATURE in your web browser, or list www.pianobuyer.com as an EXCEPTION.

 

 

 

 

 

BLÜTHNER

Including Haessler. See also Irmler and Rönisch.

Blüthner USA LLC
5660 W. Grand River
Lansing, Michigan 48906
517-886-6000
800-954-3200
info@bluthnerpiano.com
www.bluthnerpiano.com
www.roenisch-pianos.de/en/

In Canada, contact Bluethner Piano Canada Inc.
604-264-1138
rrgarvin@telus.net
www.bluethner.ca


Pianos made by: Julius Blüthner Pianofortefabrik GmbH, Leipzig, Germany

Blüthner has been making pianos of the highest quality in Leipzig, in the eastern part of Germany, since 1853, and though nationalized in 1972, always remained under the management of the Blüthner family. Until 1900, Blüthner was Europe’s largest piano factory. During World War II, the factory was bombed, but after the war the East German government allowed the Blüthner family and workers to rebuild it because the Blüthner piano was considered a national treasure (and because the Soviet Union needed quality pianos). With the liberation of Eastern Europe, Blüthner is again privately owned by the Blüthner family.

Blüthner pianos have beech rims (grands), solid spruce soundboards, Delignit pinblocks, Renner actions, Abel hammers, and polyester finishes. Pianos for export have three pedals, including sostenuto on the grands, and celeste (practice) on the verticals. Blüthner builds about 100 verticals a year in four sizes, and 500 grands a year in six sizes.

In addition to numerous specialized furniture styles and finishes, Blüthner has two recently issued special editions. In honor of the company’s 150th anniversary, Blüthner introduced a Jubilee model with a commemorative cast-iron plate in the style of the special-edition pianos of a century ago. It is available in several sizes, in any style or finish. A Julius Blüthner edition honoring the founder of the company, now operated by the fifth generation of his family, is available in most grand sizes, and features, among other embellishments, brass inlays in the lid, round Victorian legs, and a very fancy, elaborately carved music desk in the styling designed by the founder.

Blüthner pianos incorporate several unique technical features. With aliquot stringing, the notes in the highest treble section (about the top two octaves) have four strings each instead of three. The extra string is raised slightly above the others and vibrates only sympathetically. The effect, heard mainly in medium to forte playing, is similar to that of a duplex scale, adding tonal color to the treble and aiding the singing tone. Another feature concerns the angled hammers, which may at first look odd, though the reason may not be readily apparent. It turns out that the angled hammers are actually cut at an angle to match the string line and mounted straight on the shanks instead of being cut straight and mounted at an angle like other brands. The company says that the effect is to more evenly distribute the force of the blow across both the strings and the hammers, and to make a firmer connection with the backchecks, which are also positioned in a straight line. Visually, the effect is an even, rather than a staggered, hammer line.

In what is perhaps a world’s first, Blüthner has designed and built a piano for left-handed pianists. This is a completely backward piano, with the treble keys, hammers, and strings on the left and the bass on the right. When it was introduced, a pianist gave a concert on it after only a couple of hours of practice! It is currently available in the 6' 10" and 9' 2" sizes by special order (price not available).

With voicing, Blüthner pianos have a very full sound that is warm, romantic, and lyrical, generally deeper and darker than some of their German counterparts. Sustain is good, but at a low level of volume, giving the tone a refined, delicate character. The action is a little light, but responsive. The pianos are built of superb materials, and are favorably priced compared to some of their competitors.

In the 1990s a Haessler line of pianos was added to the Blüthner line. (Haessler is a Blüthner family name.) Created to better compete in the American market, Haessler pianos have more conventional technical and cosmetic features than Blüthner pianos and cost about 25 percent less. For example, the grands are loop-strung instead of single-strung, there is no aliquot stringing, and the hammers are cut and mounted in the conventional way. Case and plate cosmetics are simpler. The pianos are made in the Blüthner factory in Germany to similarly high quality standards.

In 2016, Blüthner added to its line a hybrid-piano option, known as “e-volution,” (see Hybrid Pianos, elsewhere in this issue). This option, which comes with an optical MIDI strip, a digital sound source, and a piano-silencing system, can be added to any Blüthner upright or grand piano model. A piano outfitted with the e-volution system can be played as an acoustic piano, as a digital piano (with the sound of a Blüthner concert grand), or as both at the same time. It can also stream music via Bluetooth from another source through its built-in Bose sound system. The system adds about $8,000 to the price of a piano.

Blüthner also owns the Irmler brand (see under Irmler), and the Rönisch and Hupfeld brands (see under Rönisch).

Warranty: Blüthner and Haessler — 10 years, parts and labor, to original purchaser.



Acoustic Piano: Model & Pricing Guide

* See the Introduction for an explanation of pricing.

Prices do not include bench. E-volution Hybrid Piano System, add $7,421 (SMP) for verticals, $7,964 (SMP) for grands. Jubilee Plate on Model 6: Add $5,243 (SMP). Sostenuto on verticals, add $3,077 (SMP).
Model Feet Inches Description MSRP* SMP*
Bluthner Verticals
D 45 Satin and Polished Ebony 34,648 32,356
D 45 Satin and Polished Walnut/Mahogany 37,420 34,864
D 45 Satin and Polished Cherry 37,594 35,022
D 45 Satin and Polished White 37,074 34,551
D 45 Satin and Polished Bubinga/Yew/Rosewood/Macassar 38,460 35,805
C 46 Satin and Polished Ebony 38,498 35,840
C 46 Satin and Polished Mahogany/Walnut 41,578 38,627
C 46 Satin and Polished Cherry 41,771 38,802
C 46 Satin and Polished White 41,193 38,279
C 46 Satin and Polished Bubinga/Yew/Rosewood/Macassar 42,733 39,672
C 46 Saxony Polished Pyramid Mahogany 48,893 45,247
C 46 Polished Burl Walnut/Camphor 51,973 48,034
A 49 Satin and Polished Ebony 44,357 41,142
A 49 Satin and Polished Mahogany/Walnut 47,905 44,353
A 49 Satin and Polished Cherry 48,127 44,554
A 49 Satin and Polished White 47,462 43,952
A 49 Satin and Polished Bubinga/Yew/Rosewood/Macassar 49,236 45,557
A 49 Saxony Polished Pyramid Mahogany 56,333 51,980
A 49 Polished Burl Walnut/Camphor 59,882 55,192
B 52 Satin and Polished Ebony 50,215 46,443
B 52 Satin and Polished Mahogany/Walnut 54,232 50,079
B 52 Satin and Polished Cherry 54,483 50,306
B 52 Satin and Polished White 53,730 49,624
B 52 Satin and Polished Bubinga/Yew/Rosewood/Macassar 55,739 51,443
B 52 Saxony Polished Pyramid Mahogany 63,773 58,713
B 52 Polished Burl Walnut/Camphor 67,790 62,348
S 57.5 Satin and Polished Ebony 67,479 62,067
S 57.5 Satin and Polished Mahogany/Walnut 72,878 66,953
S 57.5 Satin and Polished Cherry 73,215 67,258
S 57.5 Satin and Polished White 72,203 66,342
S 57.5 Satin and Polished Bubinga/Yew/Rosewood/Macassar 74,902 68,785
S 57.5 Saxony Polished Pyramid Mahogany 85,699 78,556
S 57.5 Polished Burl Walnut/Camphor 91,097 83,441
Haessler Verticals
H 118 47 Polished Ebony 24,640 23,198
H 118 47 Satin Mahogany/Walnut 25,784 24,230
H 118 47 Polished Mahogany/Walnut 29,906 27,942
H 118 47 Satin Cherry 26,242 24,642
H 118 47 Polished Cherry 30,364 28,356
H 118 47 Satin Oak/Beech 24,456 23,032
H 118 47 Polished White 26,929 25,260
H 118 47 Polished Bubinga 30,593 28,562
H 118 47 Satin Mahogany w/Vavona Inlay 27,616 25,880
H 118 47 Polished Mahogany w/Vavona Inlay 31,280 29,180
H 118 47 Polished Burl Walnut 31,051 28,974
H 118 47 Satin Burl Walnut w/Walnut Inlay 27,616 25,880
H 118 47 Polished Burl Walnut w/Walnut Inlay 31,280 29,180
H 118 47 Satin Cherry and Yew 27,708 25,962
H 118 47 Polished Cherry and Yew 31,280 29,180
H 124 49 Polished Ebony 26,929 25,260
H 124 49 Satin Mahogany/Walnut 27,937 26,168
H 124 49 Polished Mahogany/Walnut 32,196 30,006
H 124 49 Satin Cherry 28,074 26,292
H 124 49 Polished Cherry 32,654 30,418
H 124 49 Satin Oak/Beech 27,845 26,086
H 124 49 Polished White 29,219 27,324
H 124 49 Polished Bubinga 32,883 30,624
H 124 49 Polished Pyramid Mahogany 36,410 33,802
H 124 49 Satin Mahogany w/Vavona Inlay 29,448 27,530
H 124 49 Polished Mahogany w/Vavona Inlay 34,715 32,274
H 124 49 Polished Burl Walnut 35,952 33,388
H 124 49 Satin Burl Walnut w/Walnut Inlay 29,448 27,530
H 124 49 Polished Burl Walnut w/Walnut Inlay 34,715 32,274
H 124 49 Satin Cherry and Yew 29,448 27,530
H 124 49 Polished Cherry and Yew 35,952 33,388
K 124 49 Polished Ebony 29,128 27,242
K 124 49 Satin Mahogany/Walnut 30,135 28,148
K 124 49 Polished Mahogany/Walnut 34,395 31,986
K 124 49 Satin Cherry 30,273 28,272
K 124 49 Polished Cherry 34,853 32,398
K 124 49 Satin Oak/Beech 30,044 28,066
K 124 49 Polished White 31,418 29,304
K 124 49 Polished Bubinga 35,082 32,604
K 124 49 Polished Pyramid Mahogany 38,608 35,782
K 124 49 Satin Mahogany w/Vavona Inlay 31,647 29,510
K 124 49 Polished Mahogany w/Vavona Inlay 36,913 34,256
K 124 49 Polished Burl Walnut 38,150 35,370
K 124 49 Satin Burl Walnut w/Walnut Inlay 31,647 29,510
K 124 49 Polished Burl Walnut w/Walnut Inlay 36,913 34,256
K 124 49 Satin Cherry and Yew 31,647 29,510
K 124 49 Polished Cherry and Yew 38,150 35,370
H 132 52 Polished Ebony 30,135 28,148
H 132 52 Satin Mahogany/Walnut 30,593 28,562
H 132 52 Polished Mahogany/Walnut 35,173 32,688
H 132 52 Satin Cherry 31,967 29,800
H 132 52 Polished Cherry 35,631 33,100
H 132 52 Polished White 32,425 30,212
H 132 52 Polished Bubinga 36,089 33,512
H 132 52 Palisander Rosewood 38,150 35,370
H 132 52 Polished Pyramid Mahogany 39,066 36,194
H 132 52 Satin Mahogany w/Vavona Inlay 33,570 31,244
H 132 52 Polished Mahogany w/Vavona Inlay 38,150 35,370
H 132 52 Polished Burl Walnut 38,150 35,370
H 132 52 Satin Burl Walnut w/Walnut Inlay 33,570 31,244
H 132 52 Polished Burl Walnut w/Walnut Inlay 38,150 35,370
H 132 52 Satin Cherry and Yew 33,570 31,244
H 132 52 Polished Cherry and Yew 38,150 35,370
K 132 52 Polished Ebony 33,204 30,914
K 132 52 Satin Mahogany/Walnut 33,662 31,326
K 132 52 Polished Mahogany/Walnut 38,242 35,452
K 132 52 Satin Cherry 35,036 32,564
K 132 52 Polished Cherry 38,700 35,864
K 132 52 Polished White 35,494 32,976
K 132 52 Polished Bubinga 39,158 36,278
K 132 52 Palisander Rosewood 41,219 38,134
K 132 52 Polished Pyramid Mahogany 42,134 38,958
K 132 52 Satin Mahogany w/Vavona Inlay 36,639 34,008
K 132 52 Polished Mahogany w/Vavona Inlay 41,219 38,134
K 132 52 Polished Burl Walnut 41,219 38,134
K 132 52 Satin Burl Walnut w/Walnut Inlay 36,639 34,008
K 132 52 Polished Burl Walnut w/Walnut Inlay 41,219 38,134
K 132 52 Satin Cherry and Yew 36,639 34,008
K 132 52 Polished Cherry and Yew 41,219 38,134
Bluthner Grands
11 5 1 Satin and Polished Ebony 86,874 79,619
11 5 1 Satin and Polished Mahogany/Walnut 93,824 85,909
11 5 1 Satin and Polished Cherry 94,258 86,301
11 5 1 Satin and Polished White 92,955 85,122
11 5 1 Satin and Polished Bubinga/Yew/Rosewood/Macassar 96,430 88,267
11 5 1 Saxony Polished Pyramid Mahogany 111,199 101,633
11 5 1 Polished Burl Walnut/Camphor 111,199 101,633
11 5 1 President Polished Ebony 98,462 90,106
11 5 1 President Polished Mahogany/Walnut 105,412 96,395
11 5 1 President Polished Bubinga 108,018 98,754
11 5 1 President Burl Walnut 122,787 112,119
11 5 1 Wilhelm II Satin and Polished Ebony 101,642 92,984
11 5 1 Wilhelm II Polished Mahogany/Walnut 109,774 100,343
11 5 1 Wilhelm II Polished Pyramid Mahogany 129,225 117,946
11 5 1 Wilhelm II Polished Burl Walnut 129,225 117,946
11 5 1 Ambassador Santos Rosewood 125,359 114,447
11 5 1 Ambassador Walnut 121,971 111,381
11 5 1 Nicolas II Satin Walnut with Burl Inlay 124,542 113,708
11 5 1 Louis XIV Rococo Satin White with Gold 139,433 127,184
11 5 1 Jubilee Polished Ebony 104,900 95,932
11 5 1 Jubilee Polished Mahogany/Walnut 111,850 102,222
11 5 1 Julius Bluthner Edition 107,837 98,590
11 5 1 Crystal Edition Elegance 131,979 120,438
11 5 1 Crystal Edition Idyllic 154,512 140,830
PH 5 1 Paul Hennigsen Design 129,000 117,742
10 5 5 Satin and Polished Ebony 100,146 91,630
10 5 5 Satin and Polished Mahogany/Walnut 108,158 98,881
10 5 5 Satin and Polished Cherry 108,659 99,334
10 5 5 Satin and Polished White 107,156 97,974
10 5 5 Satin and Polished Bubinga/Yew/Rosewood/Macassar 111,162 101,599
10 5 5 Saxony Polished Pyramid Mahogany 126,184 115,194
10 5 5 Polished Burl Walnut/Camphor 126,184 115,194
10 5 5 President Polished Ebony 111,735 102,118
10 5 5 President Polished Mahogany/Walnut 119,746 109,367
10 5 5 President Polished Bubinga 122,751 112,087
10 5 5 President Burl Walnut 137,773 125,681
10 5 5 Senator Walnut w/Leather 115,884 105,872
10 5 5 Senator Jacaranda Satin Rosewood w/Leather 125,541 114,612
10 5 5 Wilhelm II Satin and Polished Ebony 117,171 107,037
10 5 5 Wilhelm II Polished Mahogany/Walnut 126,545 115,520
10 5 5 Wilhelm II Polished Pyramid Mahogany 144,211 131,508
10 5 5 Wilhelm II Polished Burl Walnut 144,211 131,508
10 5 5 Ambassador Santos Rosewood 144,511 131,779
10 5 5 Ambassador Walnut 140,605 128,244
10 5 5 Nicolas II Satin Walnut with Burl Inlay 138,803 126,614
10 5 5 Louis XIV Rococo Satin White with Gold 160,735 146,462
10 5 5 Jubilee Polished Ebony 118,173 107,944
10 5 5 Jubilee Polished Mahogany/Walnut 126,184 115,194
10 5 5 Dynasty 144,211 131,508
10 5 5 Julius Bluthner Edition 119,103 108,786
10 5 5 Crystal Edition Elegance 144,855 132,091
10 5 5 Crystal Edition Idyllic 167,388 152,482
PH 5 9 Paul Hennigsen Design 169,000 153,941
6 6 3 Satin and Polished Ebony 113,868 104,048
6 6 3 Satin and Polished Mahogany/Walnut 122,977 112,291
6 6 3 Satin and Polished Cherry 123,546 112,806
6 6 3 Satin and Polished White 121,838 111,261
6 6 3 Satin and Polished Bubinga/Yew/Rosewood/Macassar 126,393 115,383
6 6 3 Saxony Polished Pyramid Mahogany 143,473 130,840
6 6 3 Polished Burl Walnut/Camphor 143,473 130,840
6 6 3 President Polished Ebony 125,456 114,535
6 6 3 President Polished Mahogany/Walnut 134,565 122,778
6 6 3 President Polished Bubinga 137,981 125,870
6 6 3 President Burl Walnut 155,062 141,328
6 6 3 Senator Walnut w/Leather 128,760 117,525
6 6 3 Senator Jacaranda Satin Rosewood w/Leather 138,417 126,264
6 6 3 Wilhelm II Satin and Polished Ebony 133,225 121,566
6 6 3 Wilhelm II Polished Mahogany/Walnut 143,883 131,211
6 6 3 Wilhelm II Polished Pyramid Mahogany 161,500 147,154
6 6 3 Wilhelm II Polished Burl Walnut 161,500 147,154
6 6 3 Ambassador Santos Rosewood 156,727 142,834
6 6 3 Ambassador Walnut 153,721 140,114
6 6 3 Nicolas II Satin Walnut with Burl Inlay 157,821 143,824
6 6 3 Louis XIV Rococo Satin White with Gold 182,758 166,392
6 6 3 Jubilee Polished Ebony 131,894 120,361
6 6 3 Jubilee Polished Mahogany/Walnut 141,003 128,605
6 6 3 Dynasty 161,500 147,154
6 6 3 Julius Bluthner Edition 125,874 114,913
6 6 3 Crystal Edition Elegance 159,840 145,652
6 6 3 Crystal Edition Idyllic 199,800 181,814
4 6 10 Satin and Polished Ebony 133,962 122,233
4 6 10 Satin and Polished Mahogany/Walnut 144,679 131,931
4 6 10 Satin and Polished Cherry 145,349 132,538
4 6 10 Satin and Polished White 143,339 130,719
4 6 10 Satin and Polished Bubinga/Yew/Rosewood/Macassar 148,698 135,568
4 6 10 Saxony Polished Pyramid Mahogany 168,792 153,753
4 6 10 Polished Burl Walnut/Camphor 168,792 153,753
4 6 10 President Polished Ebony 145,550 132,719
4 6 10 President Polished Mahogany/Walnut 156,267 142,418
4 6 10 President Polished Bubinga 160,286 146,055
4 6 10 President Burl Walnut 180,380 164,240
4 6 10 Senator Walnut w/Leather 148,074 135,004
4 6 10 Senator Jacaranda Satin Rosewood w/Leather 157,731 143,743
4 6 10 Wilhelm II Satin and Polished Ebony 156,735 142,842
4 6 10 Wilhelm II Polished Mahogany/Walnut 169,274 154,189
4 6 10 Wilhelm II Polished Pyramid Mahogany 186,818 170,066
4 6 10 Wilhelm II Polished Burl Walnut 186,818 170,066
4 6 10 Ambassador Santos Rosewood 181,411 165,173
4 6 10 Ambassador Walnut 176,508 160,736
4 6 10 Nicolas II Satin Walnut with Burl Inlay 185,671 169,028
4 6 10 Louis XIV Rococo Satin White with Gold 215,009 195,578
4 6 10 Jubilee Polished Ebony 151,988 138,546
4 6 10 Jubilee Polished Mahogany/Walnut 162,705 148,244
4 6 10 Dynasty 186,818 170,066
4 6 10 Julius Bluthner Edition 152,903 139,374
4 6 10 Queen Victoria JB Edition Polished Rosewood 183,000 166,611
4 6 10 Crystal Edition Elegance 177,045 161,222
4 6 10 Crystal Edition Idyllic 218,892 199,092
2 7 8 Satin and Polished Ebony 150,707 137,386
2 7 8 Satin and Polished Mahogany/Walnut 162,764 148,298
2 7 8 Satin and Polished Cherry 163,517 148,979
2 7 8 Satin and Polished White 161,257 146,934
2 7 8 Satin and Polished Bubinga/Yew/Rosewood/Macassar 167,285 152,389
2 7 8 Saxony Polished Pyramid Mahogany 191,398 174,211
2 7 8 Polished Burl Walnut/Camphor 191,398 174,211
2 7 8 President Polished Ebony 162,296 147,874
2 7 8 President Polished Mahogany/Walnut 174,352 158,785
2 7 8 President Polished Bubinga 178,873 162,876
2 7 8 President Burl Walnut 202,986 184,698
2 7 8 Senator Walnut w/Leather 160,950 146,656
2 7 8 Senator Jacaranda Satin Rosewood w/Leather 170,607 155,395
2 7 8 Wilhelm II Satin and Polished Ebony 176,327 160,572
2 7 8 Wilhelm II Polished Mahogany/Walnut 190,434 173,338
2 7 8 Wilhelm II Polished Pyramid Mahogany 209,424 190,524
2 7 8 Wilhelm II Polished Burl Walnut 209,424 190,524
2 7 8 Ambassador Santos Rosewood 204,088 185,695
2 7 8 Ambassador Walnut 198,572 180,703
2 7 8 Nicolas II Satin Walnut with Burl Inlay 210,538 191,532
2 7 8 Louis XIV Rococo Satin White with Gold 241,885 219,900
2 7 8 Jubilee Polished Ebony 168,734 153,700
2 7 8 Jubilee Polished Mahogany/Walnut 180,790 164,611
2 7 8 Dynasty 209,424 190,524
2 7 8 Julius Bluthner Edition 177,045 161,222
2 7 8 Queen Victoria JB Edition Polished Rosewood 202,456 184,218
2 7 8 Crystal Edition Elegance 231,768 210,745
2 7 8 Crystal Edition Idyllic 273,615 248,615
1 9 2 Satin and Polished Ebony 203,253 184,939
1 9 2 Satin and Polished Mahogany/Walnut 219,513 199,654
1 9 2 Satin and Polished Cherry 220,529 200,574
1 9 2 Satin and Polished White 217,480 197,814
1 9 2 Satin and Polished Bubinga/Yew/Rosewood/Macassar 225,610 205,172
1 9 2 Saxony Polished Pyramid Mahogany 258,131 234,603
1 9 2 Polished Burl Walnut/Camphor 264,228 240,120
1 9 2 President Polished Ebony 216,040 196,511
1 9 2 President Polished Mahogany/Walnut 232,300 211,226
1 9 2 President Polished Bubinga 238,398 216,745
1 9 2 President Burl Walnut 277,016 251,693
1 9 2 Wilhelm II Satin and Polished Ebony 237,805 216,208
1 9 2 Wilhelm II Polished Mahogany/Walnut 256,830 233,425
1 9 2 Wilhelm II Polished Pyramid Mahogany 278,022 252,604
1 9 2 Wilhelm II Polished Burl Walnut 284,120 258,122
1 9 2 Ambassador Santos Rosewood 279,757 254,174
1 9 2 Ambassador Walnut 274,391 249,318
1 9 2 Nicolas II Satin Walnut with Burl Inlay 290,651 264,033
1 9 2 Jubilee Polished Ebony 223,144 202,940
1 9 2 Jubilee Polished Mahogany/Walnut 239,404 217,655
1 9 2 Dynasty 288,600 262,176
1 9 2 Julius Bluthner Edition 230,798 209,867
1 9 2 Queen Victoria JB Edition Polished Rosewood 244,938 222,663
1 9 2 Crystal Edition Elegance 273,060 248,113
1 9 2 Crystal Edition Idyllic 316,350 287,290
Haessler Grands
H 175 5 8 Polished Ebony 78,239 71,486
H 175 5 8 Satin Mahogany/Walnut 84,107 76,772
H 175 5 8 Polished Mahogany/Walnut 92,010 83,892
H 175 5 8 Satin Cherry 83,403 76,138
H 175 5 8 Polished Cherry 94,162 85,830
H 175 5 8 Polished White 83,716 76,420
H 175 5 8 Polished Bubinga 95,884 87,382
H 175 5 8 Palisander Rosewood 100,618 91,646
H 175 5 8 Polished Pyramid Mahogany 105,351 95,912
H 175 5 8 Polished Mahogany w/Vavona Inlay 115,250 104,828
H 175 5 8 Polished Burl Walnut 102,769 93,584
H 175 5 8 Polished Burl Walnut w/Walnut Inlay 115,250 104,828
H 175 5 8 Satin Cherry and Yew 109,225 99,400
H 175 5 8 Polished Cherry and Yew 115,250 104,828
H 175 5 8 Classic Alexandra Polished Ebony 92,822 84,624
H 175 5 8 Classic Alexandra Polished Walnut 106,460 96,910
H 175 5 8 Classic Alexandra Burl Walnut 117,114 106,508
H 175 5 8 Classic Alexandra Palisander 114,983 104,588
H 175 5 8 Louis XIV Satin White w/Gold 149,163 135,380
H 175 5 8 Satin and Polished Louis XV Mahogany 114,131 103,820
H 175 5 8 Ambassador Palisander 140,639 127,702
H 175 5 8 Ambassador Walnut 136,377 123,862
H 186 6 1 Polished Ebony 82,973 75,750
H 186 6 1 Satin Mahogany/Walnut 89,196 81,356
H 186 6 1 Polished Mahogany/Walnut 96,744 88,158
H 186 6 1 Satin Cherry 88,137 80,402
H 186 6 1 Polished Cherry 98,896 90,096
H 186 6 1 Polished White 88,781 80,982
H 186 6 1 Polished Bubinga 103,200 93,972
H 186 6 1 Palisander Rosewood 105,351 95,912
H 186 6 1 Polished Pyramid Mahogany 111,807 101,726
H 186 6 1 Polished Mahogany w/Vavona Inlay 119,984 109,094
H 186 6 1 Polished Burl Walnut 107,503 97,850
H 186 6 1 Polished Burl Walnut w/Walnut Inlay 119,984 109,094
H 186 6 1 Satin Cherry and Yew 104,491 95,136
H 186 6 1 Polished Cherry and Yew 119,984 109,094
H 186 6 1 Classic Alexandra Polished Ebony 97,510 88,846
H 186 6 1 Classic Alexandra Polished Walnut 111,147 101,132
H 186 6 1 Classic Alexandra Burl Walnut 121,802 110,732
H 186 6 1 Classic Alexandra Palisander 119,671 108,812
H 186 6 1 Louis XIV Satin White w/Gold 153,424 139,220
H 186 6 1 Satin and Polished Louis XV Mahogany 118,819 108,044
H 186 6 1 Ambassador Palisander 153,424 139,220
H 186 6 1 Ambassador Walnut 149,163 135,380
H 210 6 10 Polished Ebony 96,615 88,040
H 210 6 10 Satin Mahogany/Walnut 103,861 94,568
H 210 6 10 Polished Mahogany/Walnut 114,303 103,976
H 210 6 10 Satin Cherry 105,007 95,602
H 210 6 10 Polished Cherry 116,110 105,604
H 210 6 10 Polished White 103,378 94,134
H 210 6 10 Polished Bubinga 117,832 107,154
H 210 6 10 Palisander Rosewood 126,869 115,296
H 210 6 10 Polished Pyramid Mahogany 133,325 121,112
H 210 6 10 Polished Mahogany w/Vavona Inlay 141,932 128,866
H 210 6 10 Polished Burl Walnut 124,718 113,358
H 210 6 10 Polished Burl Walnut w/Walnut Inlay 141,932 128,866
H 210 6 10 Satin Cherry and Yew 124,804 113,436
H 210 6 10 Polished Cherry and Yew 141,932 128,866
H 210 6 10 Classic Alexandra Polished Ebony 111,020 101,018
H 210 6 10 Classic Alexandra Polished Walnut 128,536 116,798
H 210 6 10 Classic Alexandra Burl Walnut 138,849 126,090
H 210 6 10 Classic Alexandra Palisander 140,980 128,010
H 210 6 10 Louis XIV Satin White w/Gold 187,519 169,936
H 210 6 10 Satin and Polished Louis XV Mahogany 132,329 120,214
H 210 6 10 Ambassador Palisander 166,210 150,738
H 210 6 10 Ambassador Walnut 161,948 146,900